Ramadan timetable Prozor 2027
Ramadan 1448 AH is expected to start on Monday, 8 February 2027. The first suhoor in Prozor ends at Fajr, 05:21, and the first iftar is at 17:15.
Until Ramadan (expected)
104 days
First day of fasting: Monday, 8 February 2027
Times for: Prozor
At a glance
- Shortest fast
- 11 h 54 min (8.2. · Mon)
- Longest fast
- 13 h 13 min (8.3. · Mon)
- Last day of fasting
- Monday, 8 March 2027 (expected)
- Eid al-Fitr
- Tuesday, 9 March 2027 (expected)
Suhoor and iftar in Prozor for every day of Ramadan
| Day | Date | Fajr (suhoor ends) | Maghrib (iftar) | Isha / Taraweeh | Fast length |
|---|---|---|---|---|---|
| 1. | 8.2. · Mon | 05:21 | 17:15 | 18:35 | 11 h 54 min |
| 2. | 9.2. · Tue | 05:19 | 17:17 | 18:37 | 11 h 58 min |
| 3. | 10.2. · Wed | 05:18 | 17:18 | 18:38 | 12 h 0 min |
| 4. | 11.2. · Thu | 05:17 | 17:19 | 18:39 | 12 h 2 min |
| 5. | 12.2. · Fri · Jumu'ah | 05:16 | 17:20 | 18:40 | 12 h 4 min |
| 6. | 13.2. · Sat | 05:14 | 17:21 | 18:42 | 12 h 7 min |
| 7. | 14.2. · Sun | 05:13 | 17:23 | 18:43 | 12 h 10 min |
| 8. | 15.2. · Mon | 05:12 | 17:24 | 18:44 | 12 h 12 min |
| 9. | 16.2. · Tue | 05:11 | 17:26 | 18:45 | 12 h 15 min |
| 10. | 17.2. · Wed | 05:09 | 17:27 | 18:46 | 12 h 18 min |
| 11. | 18.2. · Thu | 05:08 | 17:28 | 18:48 | 12 h 20 min |
| 12. | 19.2. · Fri · Jumu'ah | 05:06 | 17:30 | 18:49 | 12 h 24 min |
| 13. | 20.2. · Sat | 05:05 | 17:31 | 18:50 | 12 h 26 min |
| 14. | 21.2. · Sun | 05:03 | 17:33 | 18:51 | 12 h 30 min |
| 15. | 22.2. · Mon | 05:02 | 17:34 | 18:53 | 12 h 32 min |
| 16. | 23.2. · Tue | 05:00 | 17:35 | 18:54 | 12 h 35 min |
| 17. | 24.2. · Wed | 04:59 | 17:37 | 18:55 | 12 h 38 min |
| 18. | 25.2. · Thu | 04:57 | 17:38 | 18:56 | 12 h 41 min |
| 19. | 26.2. · Fri · Jumu'ah | 04:56 | 17:39 | 18:58 | 12 h 43 min |
| 20. | 27.2. · Sat | 04:54 | 17:40 | 18:59 | 12 h 46 min |
| 21. | 28.2. · Sun | 04:52 | 17:41 | 19:00 | 12 h 49 min |
| 22. | 1.3. · Mon | 04:51 | 17:43 | 19:02 | 12 h 52 min |
| 23. | 2.3. · Tue | 04:49 | 17:44 | 19:03 | 12 h 55 min |
| 24. | 3.3. · Wed | 04:47 | 17:45 | 19:04 | 12 h 58 min |
| 25. | 4.3. · Thu | 04:46 | 17:47 | 19:05 | 13 h 1 min |
| 26. | 5.3. · Fri · Jumu'ah | 04:44 | 17:48 | 19:07 | 13 h 4 min |
| 27. | 6.3. · Sat | 04:42 | 17:49 | 19:08 | 13 h 7 min |
| 28. | 7.3. · Sun | 04:40 | 17:51 | 19:09 | 13 h 11 min |
| 29. | 8.3. · Mon | 04:39 | 17:52 | 19:10 | 13 h 13 min |
Times come from the Islamic Community of Bosnia's official prayer-time table — the same as the daily Prozor prayer times. Ramadan dates are expected; the Islamic Community of Bosnia confirms the exact dates.
Duas and knowledge about fasting
Frequently asked questions
When is the first iftar in Prozor in 2027?
The first iftar in Prozor is expected on Monday, 8 February 2027, at 17:15 (Maghrib).
When does suhoor end on the first day of Ramadan in Prozor?
On the first day of Ramadan (Monday, 8 February 2027, expected) Fajr in Prozor is at 05:21.
How long is the fast in Prozor?
On the first day the fast in Prozor lasts 11 h 54 min (from Fajr at 05:21 to Maghrib at 17:15), and on the last day 13 h 13 min.